Fishery Survey Collection:
| Collection Method: | Date(s): |
| Electo-fishing | 6/3/2003 |
| Gill Net | 5/30/2003 |
| Seine Net | 6/3/2003 |
| Trap Net | 5/30/2003 |
Fish Species Collection:
| Latin: | Common: |
| Ameiurus melas | Black Bullhead |
| Ameiurus natalis | Yellow Bullhead |
| Anguilla rostrata | American Eel |
| Catostomus commersoni | White Sucker |
| Cyprinus carpio | Common Carp |
| Esox niger | Chain Pickerel |
| Fundulus diaphanus | Banded Killifish |
| Lepomis macrochirus | Bluegill |
| Micropterus salmoides | Largemouth Bass |
| Morone americana | White Perch |
| Notemigonus crysoleucas | Golden Shiner |
| Perca flavescens | Yellow Perch |
| Pomoxis nigromaculatus | Black Crappie |
| Semotilus sp. | Chub |
| Stizostedion vitreum (Mit) or Sander vitreus | Walleye |
Fish Collected by Species and Size:
Size Ranges (inches) |
|||||||||
| Species | 0-3" | 3-6" | 6-9" | 9-12" | 12-15" | 15-20" | 20" + | Totals | Percent |
| American Eel | 2 | 2 | 0.4 | ||||||
| Banded Killifish | 7 | 2 | 9 | 1.9 | |||||
| Black Bullhead | 4 | 3 | 1 | 8 | 1.7 | ||||
| Black Crappie | 3 | 4 | 2 | 9 | 1.9 | ||||
| Bluegill | 211 | 50 | 39 | 300 | 63.4 | ||||
| Chain Pickerel | 11 | 1 | 1 | 13 | 2.7 | ||||
| Chub | 1 | 1 | 0.2 | ||||||
| Common Carp | 1 | 1 | 2 | 0.4 | |||||
| Golden Shiner | 16 | 8 | 24 | 5.1 | |||||
| Largemouth Bass | 6 | 1 | 1 | 8 | 1.7 | ||||
| Walleye | 1 | 1 | 0.2 | ||||||
| White Perch | 18 | 2 | 20 | 4.2 | |||||
| Yellow Bullhead | 3 | 40 | 5 | 48 | 10.1 | ||||
| Yellow Perch | 1 | 11 | 15 | 27 | 5.7 | ||||
| Totals: | 218 | 59 | 74 | 89 | 26 | 5 | 2 | 473 | 100.0 |

Information from the 2003 Spring Fishery Survey: